
°£Ç๰¸ñ·Ï
°£Ç๰½Åû¼ Down
ICMI-¸ñÂ÷
![]() | ||||||||||||||||||||||||||||||
Volume 1| Plenary Lectures |
L1 Han Shick Park/Mathematics for Teachers of Mathematics: Various Solutions | L2 Alan J. Bishop/Culture, Values and Assessment in Mathematics L3-1 Dianzhou Zhang, Fredrick K. S. Leung & Ngai-Ying Wong/Some Characteristics of Mathematics Education in East Asia - An Overview from China L3-2 Fredrick K. S. Leung/The Traditional Chinese Views on Mathematics and Education - Implications for Mathematics Education in the New Millennium L3-3 Ngai-Ying Wong/In Search of the "CHC" Learner: Smarter, Works Harder or Something More? L4 Bienvenido F. Nebres, S. J./International Benchmarking as a Way to Improve School Mathematics Achievement in the Era of Globalization L5 Shigeru Iitaka/Mathematics Problems in Japanese University Entrance Examinations L6 James J. Kaput/Mixing New Technologies, New Curricula and New Pedagogies to Obtain Extraordinary Performance from Ordinary People in the Next Century L7 Jane M. Watson/Technology for the Professional Development of Teachers L8 Celia Hoyles/Steering Between Skills and Creativity: A Role for the Computer? L9 Jerry P. Becker/A Comprehensive Review and Synthesis of Classroom Related Research at the Elementary Level L10 Suat Khoh Lim-Teo/Seeking a Balance in Mathematics Education - The Singapore Story L11 Young Han Choe/Segyewha (Globalization) of Mathematics Education Poster Session Abstracts |
PA2-1 Akio Matsuzaki/An Approach for Integrate Curriculum Including Mathematics | PA2-2 Di-Fang Liu/The Researching of Curriculum Construction in Continuing Education Teachers of Mathematics PA3-1 Yoshihiro Kubo & Hanako Senuma/Mathematical Communication in Secondary School in Japan PA3-2 Atsushi Yamada/Successful Switchover of an Approach in Mathematical Problem Solving: A Case Study on Guess and Check PA3-3 Tokutake Shigeyuki/What Do High School Students in Japan Feel Mysterious When they Learn Mathematics? PA3-4 Arita Yasuho/A Teaching Method for Developing Intuitive Thinking Powers in Plane Geometry PB1-1 Norihiro Shimizu/The Relationships Between Mathematical Problem Solving and Metacognitive Aw areness: Statistical Analysis of a Survey of the 6th Graders PB1-2 Tadao Nakahara/The Constructive Approach in Mathematics Education PB2-1 Kuroda Toshiro/Ascertaining the Formula by Using a Wooden Model PB2-2 Tomiko Kitahara/The Bilateral Communication through the Internet PB2-3 Yoshifumi Matsumoto/Comparison of Students' Understandings According to Some definitions of Complex Numbers in Lectures of the Linear Algebra PB2-4 Nomachi Tadashi/Polyhedron Kaleidoscope PB2-5 Takio Tofuka/Composition and Addition Theorem for Trigonometric Function PB2-6 Makoto Kojima & Tsuneharu Okabe/An Example of the Teaching Materials of Plane Geometry - The Method for Constructing of Fixed Points in Affine Transformations - PC3-1 Nobuhiro Ohdate, Takashi Iijima & Shoichiro Machida/How Do You Think About Computational Skills? - Rethinking of Computational Skills in Computer Age - PD2-1 Kiyosi Yamaguti/Japanese Translation of Western Mathematical Terms and Signs in Late of Edo Period to First Half of Meiji Era PD2-2 Adachi Kumiko/Japanese KAMON INDEX Volume 2 | Topic Group A1 |
A1-1 Jonghae Keum/Mathematics Problems in University Entrance Examination in Korea | A1-2 Chun Chor Litwin Cheng/The Assessment of Problem Solving Ability in Primary Mathematics A1-3 Young Ha Lee/History and the Developments of the Quantitative Part of the Korean Scholastic Aptitude Tests A1-4 Suk-Kang Hong/On Estimating the Optimal Rating Scores in Observed Scores Equating between Scores of the Required Course and the Elective Course Ones in a Trial Test for SAT Topic Group A2 |
A2-1 Ok-Ki Kang/School Mathematics Curriculum for the 21-century in Korea | A2-2 Shizumi Shimizu/The Revision Process of the Mathematics Curriculum Standards in Japan - In Case of the Elementary School Mathematics (Arthmetic) A2-3 Ngai-Ying Wong/Mathematics Curriculum Reform - The Hong Kong Experience A2-4 Nanae Y. Matsuo & Jae Hoon Yim/Comparative Studies in Learning Geometry Between Japan and Korea - Focus on Affecting Concept Formation of Rectangles A2-5 Gwi Soo Na/An Analysis of the Practice of Proof Education in Korea - Focused on the Middle School Geometry A2-6 Mikio Miyazaki/The Status of Proof in the Geometry Curriculum of Lower Secondary School of Japan - Focusing on the Meaning and Arguments of Proof in Textbooks for 8th Graders A2-7 Shizumi Shimizu/A Study on Developing Process of the Teaching of Geometry in Secondary School Before World War ¥± in Japan - Focused on the Proof (Demonstration) A2-8 Toshikazu Ikeda/Curriculum Development Based on the Mathematical Activities in Japan A2-9 Nobuhiko Nohda/Mathematics Teaching by "Open-Approach Method" in Japanese Classroom Activities A2-10 Tetsuro Kawasaki/Introduction of Complex Plane into High School Curriculum Topic Group A3 |
A3-1 Mee-Kwang Kang & Byung-Soo Lee/Reversible Thinking and Expected Mathematics Education | A3-2 Yangsook Kil & Chanyong Hong/Effects of Ability Grouping and their Implications for Further Study A3-3 Doo-Young Jung/A Note on Mathematical Modeling with an Example A3-4 Kyeong Hwa Lee/A Review on Open Education - In Case of Mathematics Instruction in South Korea A3-5 Keiko Hino/When Students Meet with New Forms of Notations - An Analysis of Meaning Construction Process under Instruction in Proportion A3-6 Masataka Koyama/Process of Understanding Mathematics - The Teaching and Learning of Mathematics in a Classroom A3-7 Young-Suk Lee/A Study of Mathematical Problem Solving on a Small Group - Focusing on Theoretical Framework A3-8 Guangwen Yang/An Investigation on High School Students' Understanding of Infinity A3-9 Yue-ting Wang/A Research on the Students' Aptitude in Application of Mathematics Language -MTSQ's Problem 4 for study A3-10 Jian Du/The Experiment and its Operation in Teaching Control A3-11 Linyuan Xiao/About "Foreshadowing" Mathematics Function and Its Design Art A3-12 Shancun Liu/Quality Education in Mathematics Teaching A3-13 Linquan Wang/The New Recognition of Training Mathematics Teachers A3-14 Tamela D. Randolph/An Assessment of Mathematics Anxiety in U. S. Students from Grades Four Through Eight A3-15 Ngai-Ying Wong, Chi-Chung Lam & Ka-Ming Patrick Wong/Students' and Teachers' Conception of Mathematics Learning -A Hong Kong Study A3-16 Hsin-Mei E. Huang & Ching-Shui Lo/Study of Teachers' Pedagogical Content Knowledge in Mathematics A3-17 Chu Shi/Research and Practice on the Training of Senior-3 Students' Mathematics Quality Topic Group B1 |
B1-1 Hiroyuki Ninomiya/The Fundamental Study on Mathematical writing | B1-2 Shinji Iida & Takeshi Yamaguchi/The Analysis of Teachers' Views on Teaching and Learning of Mathematics from the Constructivist Perspective B1-3 Tetsuro Sasaki/The Illustration of Multi-World Paradigm in Mathematical Education B1-4 Silke Ruwisch/"Doll's House" as a Multiplicative Real-World Situation - Primary School Children's Problem-Solving Strategies and Action Patterns B1-5 Marianne Franke/Primary School Students Lay Tiles in a Doll-House - Results of an Empirecal Investigation B1-6 Robert Perry, Peter Howard & Danielle Tracey/Elementary School Teacher Beliefs about the Learning and Teaching of Mathematics B1-7 Yoshinori Hayakawa/Abacus Numerals for Easier Learning of Mathematics B1-8 Yoshinori Hayakawa/Development of Abacus for Abacus Numerals B1-9 Yoshinori Hayakawa/Development of International Numeration System B1-10 Ikutaro Morikawa/Right Projection and Its Applications for 6th Graders B1-11 Kametani Yoshitomi/The Basic Problem of the Mathematics of the Elementary School B1-12 Seung-In Nam/A Study on the Effectiveness of GET in Learning Plane Geometry of Elementary School Mathematics Topic Group B2 |
B2-1 Izumi Nishitani/New Education by Using New Technology | B2-2 Noboru Saito & Boo Yoon Kim/Concept-mapping Approach to Facilitate Creative Thinking B2-3 Zhiming Yang/Inspiration from the Bamboo Pole - The Exposure of Thought Process in Teaching Geometry B2-4 Ching-Kuch Chang/Development of Students' Strategies in a Problem - Rich Environment B2-5 Kiyosi Yamaguti/Geometric Construction of Roots of a Quadratic Equation B2-6 Yuxiang Du, Jinke Zhang & Liping Wei/An Investigation into Slow Leaners in Mathematics in Chinese Junior Middle Schools B2-7 Jingping Jin/Case Investigation in Mathematics Study of Junior Middle School B2-8 Akira Yanagimoto/Teaching Linear Functions in Context B2-9 Yuxiang Du, Jinke Zhang & Liping Wei/Theory and Practice of the Transformation of Students with Poor Mathematics in Junior Middle School B2-10 Tatuo Kawakami/Geometric Constructions of the Coefficients, Foci, Eccentricities, Directrices from the Graphs of Equation of Proper Quadratic Curves Whose Axis is Parallel to the x-Axis B2-11 Sung-Ho Kim/Ability Diagnosis in Junior High School First Year Mathematics and a Survey Result B2-12 Anding Lu/The Influence of Application of Mathematical Induction on Comprehension Topic Group B3 |
B3-1 Thomas W. Judson/Calculus Education in the United States | B3-2 Yoshio Kimura/Student-Generated Problems in a University Mathematics Class B3-3 Cristina C. Corpuz/The Effects of Frequency of Testing on the Performance in College Algebra of Education Students of the Tarlac State University Philippines B3-4 Yoshihiko Ito/On an Introduction of Determinant B3-5 Kun Xin Wang/Some Reflections on Mathematics Education in China's Secondary Vocational Schools B3-6 Fumio Ikeda & Takafusa Sasaki/Mathematics and Mathematical Education on Agricultural Studies - From Investigation and Analysis of Papers of Agricultural Studies B3-7 Young Kuk Kim, Hye Sook Park, Jae Hyeon Lee & Sung O Choi/ Mathematics Education in Korean Vocational High Schools B3-8 Toshiyuki Nishimori/University Reform Movement in Japan and a Project by the Mathematical Society of Japan B3-9 Young Kuk Kim/Reformative Tendencies and Problems of Mathematics Curriculum in Korean Teacher's Colleges Volume 3 | Topic Group C1 |
C1-1 Dexiang Tang/The Basis for Mathematical Course-Arrangement in Further Education | C1-2 Beverly J. Ferrucci & Jack A. Carter/Using Graphing Technology to Develop Algebraic Thinking in Prospective Secondary School Mathematics Teachers C1-3 Hong-Bin Su/Knowledge and Practice of Mathematical Basic Skills for Students in Secondary Teachers' School C1-4 Kyungsoon Jeon/A Teacher's Beliefs about Mathematics and Its Manifestation C1-5 Yoshimichi Kanemoto/Pre-service Education in Japanese Mathematics Education C1-6 Koichi Kumagai/In-service Teacher Education in Japanese Mathematics Education - A Case of Joetsu University of Education C1-7 Beth Southwell/Mathematics Teacher Education - Culture and Curriculum C1-8 Chun-Ip Fung/Re-conceiving Mathematical Preparation of Teachers Topic Group C2 |
C2-1 Yuwen Li, Chunying Li, Xushan Wei & Yuying Zhang/Study on Development of Children's Intelligence | C2-2 Tsuneharu Okabe/The New Idea of Using "Imaging" in Mathematical Education C2-3 Sang-hun Song/A Survey for the Development of Mathematical Gifted Education Program C2-4 Qi-lin Huang/On the Functions, Nature, and Principles of Mathematics Olympic Education C2-5 Joo Bong Kim, Soo Hwan Kim, Young Hee Park, & Kyeong Hwa Lee/A Case Study on the Management of the Mathematics Gifted School at Elementary Level Topic Group C3 |
C3-1 Yuji Kajikawa/How Should We Use Graphic Calculators? | C3-2 Ohnam Kwon, Minkyeung Kim, Hosun Jeong & Jeehyun Park/Constructivist-Based Use and Integration of Graphing Calculators in Teaching Patterns and Functions C3-3 Edward D. Laughbaum/Multiplicity of Algebraic Methods Using Graphing Calculator Technology C3-4 Gerry Foley & Sandy Schuck/Exploring the Potential of Web-based Conferencing Tool in Mathematics Education C3-5 Youngcook Jun/Web-based Computer-Managed Instruction for High School Mathematics C3-6 Kazuhisa Takagi & John Kyouhei Murayama/Interactive Lessons in Elliptic Curve Cryptosystems C3-7 Sang Sook Koh & Young Jean Kim/Development of Instructional Models for Problem Solving in Quadratic Function and Ellipes C3-8 Barry Kissane/Personal Technology in the Junior Secondary School C3-9 Franklin Demana/Improving Student Understanding About Computational Processes, Problem Solving Techniques and Proof Using Hand-Held Technology C3-10 Shin Watanabe/Mathematics and the Science Festival - The Mathematics Laboratory C3-11 Joong-Kwoen Lee/Procedural and Conceptual Knowledge in Computer Explorations C3-12 Ye Yoon Hong & Mike Thomas/Versatile Understanding of Integration C3-13 Masami Isoda & Akio Matsuzaki & Masayoshi Nakajima/Mathematics Inquiry Enhanced by Harmonized Approach Via Technology - A Crank Mechanism Represented by LEGO and Graphing Tools C3-14 Kyung Yoon Chang/Hypermedia as a Tool for Problem Solving and Assessment C3-15 Seiji Maki/Development of Activation Teaching Material - Practical Examples for Discovery Study C3-16 Insun Shin & Dae Yeong Ahn/ Teaching Chaos Theory and Fractals Using Excel C3-17 Yoshinori Shimizu & Miho Ueno/Data Analysis with Graphing Calculators in a Japanese High School Classroom Topic Group D1 |
D1-1 Sook Kyung Lee/Comparative Study of High School Mathematics Textbooks in Korea and Russia on Calculus | D1-2 Yong Kon Lee & Hyunyong Shin/On Education for Gifted Students in Russian Kolmogrov School and in Korean Science High School D1-3 Noboru Saito & Boo Yoon Kim/Comparison of Japan-Korean Mathematical Achievement Using the Climbing Method D1-4 Inki Han/The Main Structure of the Term "The Search of the Solution of Mathematical Problems" Topic Group D2 |
D2-1 Kiyoshi Yokochi/Oblique Profile and Oblique Projection in Ancient Pictures in Japan, China, Greece and Rome | D2-2 Jongchun Cha/Social Mobility and Mate Selection of the Yi-Dynasty Mathematicians D2-3 Xuhui Li/The Development of Modern Chinese Mathematics Under the Subsidization of Remitted Boxer Indemnities(1918-1949) D2-4 John A. Fossa/Historical Ways of Teaching Mathematics D2-5 Masahiko Suzuki/A Study of Bunraku Puppet (¥±) D2-6 Akinori Oishi/An Approach by Mathematical Science to Researches on Cultural History of Mathematics D2-7 Soo Hwan Kim/Development of Learning Materials for Exploring Ethnomathematics D2-8 Mangho Ahuja & Noor Hayati/From Mecca to Melaka D2-9 Ryosuke Nagaoka/A Complicated Social Complex of Diverse Factors which Make Efforts in Vain to Innovate Mathematics Education in Japan D2-10 Min Her/A Historical Consideration of the Purposes of Teaching Mathematics Topic Group D3 |
D3-1 Sungsun Park/A Study of Situated Cognition and Transfer in Mathematics Learning | D3-2 JeongSuk Pang/Significance of Sociomathematical Norms in Mathematics Education D3-3 Shoichiro Machida/Sociomathematical Norms for Promoting Autonomy in Mathematical Classroom D3-4 Minoru Ohtani/An Ethnomethodological Study of Sociomathematical Activity in Classroom Interaction - The Case of Telling Difinitions and Conditions D3-5 Maitree Inprasitha/Learning Mathematics as Emotional Participation |
|
Çѱ¹¼öÇб³À°ÇÐȸ 151-706 ¼¿ïƯº°½Ã °ü¾Ç±¸ ºÀõµ¿ 729-21 ´ë±³ºôµù 5Ãþ ÀüÈ : 02-829-0277/0279 ÆÑ½º : 02-829-0278 E-mail : ksme@chollian.net |